Sky Highway Travels & Tours P.Ltd.
Saturday,Sep 30, 2023  
Buddha Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Kathmandu Everest Experience DAILY U4 101 06:30 07:30
DAILY U4 102 06:30 07:30
DAILY U4 103 06:30 07:30
DAILY U4 104 06:30 07:30
DAILY U4 100 06:45 07:45
DAILY U4 200 06:45 07:45
DAILY U4 300 06:50 07:50
DAILY U4 201 07:45 08:45
DAILY U4 202 07:45 08:45
DAILY U4 203 07:45 08:45
DAILY U4 204 07:45 08:45
Bhadrapur DAILY U4 951 11:35 12:25
DAILY U4 953 13:30 14:20
Bhairahawa DAILY U4 851 11:30 12:05
DAILY U4 855 17:00 17:35
Bharatpur DAILY U4 351 11:00 11:20
DAILY U4 353 13:30 13:50
DAILY U4 355 14:20 14:40
Biratnagar DAILY U4 705 09:00 09:40
DAILY U4 707 10:30 11:10
DAILY U4 709 14:30 15:10
DAILY U4 713 16:10 16:50
DAILY U4 711 16:30 17:10
Dhangadi DAILY U4 251 12:50 14:00
Janakpur DAILY U4 501 11:30 11:55
DAILY U4 503 13:30 13:55
DAILY U4 505 15:00 15:25
Nepalgunj DAILY U4 451 09:30 10:30
DAILY U4 405 16:10 17:10
Pokhara DAILY U4 603 08:30 09:00
DAILY U4 605 09:00 09:30
DAILY U4 607 12:30 13:00
DAILY U4 609 14:30 15:00
Simara DAILY U4 553 11:30 11:45
DAILY U4 555 12:30 12:45
DAILY U4 557 13:20 13:35
DAILY U4 559 14:40 14:55
DAILY U4 561 15:00 15:15
Tumlingtar DAILY U4 281 11:40 12:15
DAILY U4 283 12:20 12:55
Bhadrapur Kathmandu DAILY U4 952 12:55 13:45
DAILY U4 954 14:50 15:40
Bhairahawa Kathmandu DAILY U4 852 12:20 12:55
DAILY U4 856 18:05 18:40
Bharatpur Kathmandu DAILY U4 352 12:00 12:20
DAILY U4 354 14:05 14:25
DAILY U4 356 14:55 15:15
Biratnagar Kathmandu DAILY U4 706 10:10 10:50
DAILY U4 708 11:40 12:20
DAILY U4 710 15:40 16:20
DAILY U4 714 17:20 18:00
DAILY U4 712 17:40 18:20
Tumlingtar DAILY U4 692 13:05 13:40
Dhangadi DHI-KTM DAILY U4 252 14:30 15:40
Janakpur Kathmandu DAILY U4 502 12:10 12:35
DAILY U4 504 14:05 14:30
DAILY U4 506 15:40 16:05
Nepalgunj Kathmandu DAILY U4 452 11:00 12:00
DAILY U4 406 17:40 18:40
Pokhara Kathmandu DAILY U4 604 09:30 10:00
DAILY U4 606 10:00 10:30
DAILY U4 608 13:30 14:00
DAILY U4 610 15:30 16:00
Simara Kathmandu DAILY U4 554 12:00 12:15
DAILY U4 556 13:00 13:15
DAILY U4 558 13:50 14:05
DAILY U4 560 15:10 15:25
DAILY U4 562 15:30 15:45
Tumlingtar Biratnagar DAILY U4 691 12:30 12:50
Kathmandu SUN/WED/FRI U4 282 13:40 14:15
MON/TUE/THU/SAT U4 282 12:30 13:05
DAILY U4 284 13:10 13:45
* This schedule is subjected to change with out prior notice.
 
Domestic Flights:
Agni Air
Buddha Airlines
Guna Air
Nepal Airlines
Sita Air
Tara Air
Yeti Airlines
International Flights:
Air Arabia
Air China
Air India
Biman Bangladesh
British Airways
Buddha Air
Cathay Pacific
China Southern
Dragon Air
Druk Air
Etihad Airways
Fly Dubai
GMG Airlines
Gulf Air
Jet Airways
Jetlite
Kenya Airways
Kingfisher Airlines
Korean Air
Nepal Airlines
Oman Air
Pakistan International Airlines
Qatar Airways
Saudi Arabian Airlines
Silk Air
Singapore Airlines
Spice Jet
Thai Airways
United Airways