Sky Highway Travels & Tours P.Ltd.
Saturday,Sep 30, 2023  
Guna Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Kathmandu Mountain Flight DAILY GNA-001 06:35 07:35
DAILY GNA-002 06:45 07:45
DAILY GNA-003 06:40 07:40
DAILY GNA-004 07:50 08:50
DAILY GNA-005 08:00 09:00
DAILY GNA-006 07:45 08:45
Pokhara DAILY GNA-051 09:40 10:20
DAILY GNA-053 11:05 11:35
DAILY GNA-055 12:55 13:25
Biratnagar DAILY GNA-041 11:00 11:40
DAILY GNA-043 16:15 16:55
Simara DAILY GNA-011 08:55 09:10
DAILY GNA-013 15:00 15:15
Bhairahawa DAILY GNA-071 12:50 13:25
Pokhara Kathmandu DAILY GNA-052 10:35 11:05
DAILY GNA-054 11:50 12:20
DAILY GNA-056 13:40 14:10
Biratnagar Kathmandu DAILY GNA-042 11:55 12:35
DAILY GNA-044 17:10 17:50
Simara Kathmandu DAILY GNA-012 09:25 09:40
DAILY GNA-014 15:30 15:45
Bhairahawa Kathmandu DAILY GNA-072 13:40 14:15
* This schedule is subjected to change with out prior notice.
 
Domestic Flights:
Agni Air
Buddha Airlines
Guna Air
Nepal Airlines
Sita Air
Tara Air
Yeti Airlines
International Flights:
Air Arabia
Air China
Air India
Biman Bangladesh
British Airways
Buddha Air
Cathay Pacific
China Southern
Dragon Air
Druk Air
Etihad Airways
Fly Dubai
GMG Airlines
Gulf Air
Jet Airways
Jetlite
Kenya Airways
Kingfisher Airlines
Korean Air
Nepal Airlines
Oman Air
Pakistan International Airlines
Qatar Airways
Saudi Arabian Airlines
Silk Air
Singapore Airlines
Spice Jet
Thai Airways
United Airways