Sky Highway Travels & Tours P.Ltd.
Saturday,Sep 30, 2023  
Sita Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Kathmandu Lukla DAILY ST 601 06:30 07:00
DAILY ST 603 06:35 07:00
DAILY ST 605 08:00 08:30
DAILY ST 607 08:05 08:35
DAILY ST 609 09:30 10:00
DAILY ST 611 09:35 10:05
DAILY ST 613 11:00 11:30
DAILY ST 615 11:05 11:35
Tumlingtar DAILY ST 203 12:30 13:10
Surkhet 1,3,5 ST 725 11:00 12:00
Pokhara Daily ST 804 15:00 15:30
Lukla Kathmandu DAILY ST 602 07:15 07:45
DAILY ST 604 07:20 07:50
DAILY ST 606 08:45 09:15
DAILY ST 608 08:50 09:20
DAILY ST 610 10:15 10:45
DAILY ST 612 10:20 10:50
DAILY ST 614 11:45 12:15
DAILY ST 616 11:50 12:20
Tumlingtar Kathmandu DAILY ST 204 13:25 14:05
Pokhara Jomsom DAILY ST 800 06:30 06:50
Kathmandu DAILY ST 805 10:00 10:30
Jomsom Pokhara DAILY ST 801 07:05 07:25
Nepalgunj Simikot 6 ST 721 06:30 07:15
Jumla 2,6 ST 717 08:30 09:00
Surkhet Simikot 1 ST 723 09:00 09:40
Jumla 2,6 ST 720 10:00 10:30
Kathmandu 1,3,5 ST 726 14:00 15:00
Simikot Nepalgunj 6 ST 722 07:30 08:15
Surkhet 1 ST 724 09:55 10:35
Julma Nepalgunj 2,6 ST 718 10:45 11:15
Surkhet 2,6 ST 719 09:15 09:45
Mon-1, Tue-2, Wed-3,Thu-4, Fri-5, Sat-6, Sun-7
* This schedule is subjected to change with out prior notice.
 
Domestic Flights:
Agni Air
Buddha Airlines
Guna Air
Nepal Airlines
Sita Air
Tara Air
Yeti Airlines
International Flights:
Air Arabia
Air China
Air India
Biman Bangladesh
British Airways
Buddha Air
Cathay Pacific
China Southern
Dragon Air
Druk Air
Etihad Airways
Fly Dubai
GMG Airlines
Gulf Air
Jet Airways
Jetlite
Kenya Airways
Kingfisher Airlines
Korean Air
Nepal Airlines
Oman Air
Pakistan International Airlines
Qatar Airways
Saudi Arabian Airlines
Silk Air
Singapore Airlines
Spice Jet
Thai Airways
United Airways