Sky Highway Travels & Tours P.Ltd.
Saturday,Sep 30, 2023  
Tara Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Lukla DAILY TA 103 06:35 07:10
DAILY TA CHT 06:40 07:15
DAILY TA CHT 08:10 08:45
DAILY TA CHT 08:15 08:50
DAILY TA CHT 08:20 08:55
DAILY TA CHT 09:50 10:25
DAILY TA CHT 11:30 12:05
DAILY TA CHT 11:35 12:10
DAILY TA CHT 11:40 12:15
DAILY TA CHT 13:20 13:55
Phaplu 1,3,5 TA 181 09:55 10:30
Rumjatar 4,7 TA 221 09:55 10:30
Lamidanda 3,5,7 TA 191 10:00 10:35
Meghauli DAILY TA 171 13:10 13:35
Ramechhap 5 TA 431 14:30 14:55
Kathmandu DAILY TA CHT 07:25 08:00
Kathmandu DAILY TA CHT 07:30 08:05
Kathmandu DAILY TA CHT 09:00 09:35
Kathmandu DAILY TA CHT 09:05 09:40
Kathmandu DAILY TA CHT 09:10 09:45
Kathmandu DAILY TA CHT 10:40 11:15
Kathmandu DAILY TA CHT 12:20 12:55
Kathmandu DAILY TA CHT 12:25 13:00
Kathmandu DAILY TA CHT 12:30 13:05
Kathmandu DAILY TA CHT 14:10 14:45
Phaplu Kathmandu 1,3,5 TA 182 10:45 11:20
Rumjatar Kathmandu 4,7 TA 222 10:45 11:20
Lamidanda Kathmandu 3,5,7 TA 192 10:50 11:25
Meghauly Kathmandu Daily TA 172 13:50 14:15
Ramechhap Kathmandu 5 TA 432 15:10 15:35
Nepalgunj Dolpo 1 TA 717 06:30 07:15
Rara 5 TA 715 06:30 07:20
Simikot 4 TA 711 06:30 07:30
Jumla 6 TA 713 06:30 07:15
Bajura 3 TA 722 06:30 07:05
Dolpo Nepalgunj 1 TA 718 07:30 08:15
Rara Nepalgunj 5 TA 716 07:35 08:25
Simikot Nepalgunj 4 TA 712 07:45 08:45
Jumla Nepalgunj 6 TA 714 07:30 08:15
Bajura Nepalgunj 3 TA 722 07:20 07:55
Surkhet Simikot 7 TA 719 06:30 07:15
Dolpo 2 TA 709 06:30 07:10
Jumla 2 TA 723 08:20 08:45
Simikot Surkhet 7 TA 720 07:30 08:15
Dolpo Surkhet 2 TA 710 07:25 08:05
Jumla Surkhet 3 TA 724 09:00 09:25
Kathmandu Tumlingtar DAILY TA 051 11:00 11:40
Pokhara DAILY TA 227 15:30 16:00
Lukla DAILY TA 095 06:30 07:00
Lukla DAILY TA 097 08:00 08:30
Lukla DAILY TA 099 09:30 10:00
Tumlingtar Kathmandu DAILY TA 096 07:15 07:45
Kathmandu DAILY TA 098 08:45 09:15
Kathmandu DAILY TA 100 10:15 10:45
Kathmandu DAILY TA 052 11:55 12:35
Pokhara Kathmandu DAILY TA 228 09:30 10:00
Jomsom DAILY TA 193 06:30 06:50
Jomsom Pokhara DAILY TA 194 07:05 07:25
* This schedule is subjected to change with out prior notice.
 
Domestic Flights:
Agni Air
Buddha Airlines
Guna Air
Nepal Airlines
Sita Air
Tara Air
Yeti Airlines
International Flights:
Air Arabia
Air China
Air India
Biman Bangladesh
British Airways
Buddha Air
Cathay Pacific
China Southern
Dragon Air
Druk Air
Etihad Airways
Fly Dubai
GMG Airlines
Gulf Air
Jet Airways
Jetlite
Kenya Airways
Kingfisher Airlines
Korean Air
Nepal Airlines
Oman Air
Pakistan International Airlines
Qatar Airways
Saudi Arabian Airlines
Silk Air
Singapore Airlines
Spice Jet
Thai Airways
United Airways